Honour Roll – from 1978 to the present

HSA would like to fill in the missing gaps in these tables. If you have any information please contact the Director of Records at dir.records@hsa.org.au
SPECIAL AWARDS
HSA Club Championship
Year |
Club |
1993 | Moss Vale |
1994 | Moss Vale |
1995 | Moss Vale |
1996 | Moss Vale |
1997 | |
1998 | |
1999 | Moss Vale |
2000 | |
2001 | |
2002 | |
2003 | Moss Vale |
2004 | Moss Vale |
2005 | Moss Vale |
2006 | Moss Vale |
2007 | Moss Vale |
2008 | Yerrinbool-Bargo |
2009 | Bowral United |
2010 | Yerrinbool-Bargo |
2011 | Yerrinbool-Bargo |
2012 | Bowral United |
2013 | Yerrinbool-Bargo |
2014 | Moss Vale |
2015 | Yerrinbool-Bargo |
2016 | Moss Vale |
2017 | Bundanoon |
2018 | Yerrinbool-Bargo |
2019 | Yerrinbool-Bargo |
2020 | n/a |
2021 | n/a |
2022 | Robertson-Burrawang |
HSA Fair Play Award
2012 | Bowral United (Inaugural) |
2013 | Bowral United |
2014 | Bowral United |
2015 | Mittagong |
2016 | Exeter |
2017 | Bowral United |
Mittagong | |
2018 | Exeter |
2019 | Bowral United |
2020 | n/a |
2021 | n/a |
2022 | Bundanoon |
HSA Service Award
2012 | Robert Handley (Inaugural) |
2013 | Steve and Joanne Granger |
2014 | Robert Miller |
2015 | Cathie Campbell |
Mark Johnson | |
Scott McKeown | |
2016 | Phillip Tallon |
2017 | Paul and Cheryl Kastelein |
2018 | Emma Green |
2019 | n/a |
2020 | n/a |
2021 | n/a |
2022 | Damien Plain |
HSA Referee of the Year Award
2015 | Dave Noble (Inaugural) |
2016 | Dave Noble |
2017 | Dave Noble |
2018 | Jodie Weisz |
2019 | Jodie Weisz |
2020 | n/a |
2021 | n/a |
2022 | Rod McDonald |
SENIOR COMPETITION
Premiership – All Age Men 1st Division/Premier League/PL1 from 2018
Year |
Minor Premiers |
Grand Final Winner |
Runner Up |
1979 | Mittagong | ||
1980 | Mittagong | ||
1981 | Picton Rangers | ||
1982 | |||
1983 | Bowral Wanderers | ||
1984 | Mittagong | ||
1985 | Moss Vale | ||
1986 | Moss Vale | ||
1987 | Mittagong | ||
1988 | Mittagong | ||
1989 | Moss Vale | ||
1990 | Mittagong | ||
1991 | Bowral United | ||
1992 | Moss Vale | ||
1993 | Moss Vale | ||
1994 | Yerrinbool | ||
1995 | Yerrinbool | ||
1996 | MBK | ||
1997 | Moss Vale | ||
1998 | |||
1999 | Yerrinbool-Bargo | Yerrinbool-Bargo | Robertson-Burrawang |
2000 | Yerrinbool-Bargo | ||
2001 | Yerrinbool-Bargo | Yerrinbool-Bargo | |
2002 | Yerrinbool-Bargo | Yerrinbool-Bargo | |
2003 | Hill Top | Hill Top | Patris |
2004 | Hill Top | Highland Rovers | Yerrinbool-Bargo |
2005 | Yerrinbool-Bargo | Yerrinbool-Bargo | |
2006 | Yerrinbool-Bargo A | Yerrinbool-Bargo A | Hill Top |
2007 | Exeter B | Bowral United | Exeter B |
2008 | Yerrinbool-Bargo | Yerrinbool-Bargo | Robertson-Burrawang |
2009 | Exeter | Patris | Exeter |
2010 | Yerrinbool-Bargo | Yerrinbool-Bargo | Hill Top |
2011 | Yerrinbool-Bargo | Yerrinbool-Bargo | Mittagong |
2012 | Yerrinbool-Bargo | Yerrinbool-Bargo | Mittagong |
2013 | Mittagong | Yerrinbool-Bargo | Mittagong |
2014 | Yerrinbool-Bargo G | Goulburn Stags | Yerrinbool-Bargo G |
2015 | Hill Top | Moss Vale | Yerrinbool-Bargo |
2016 | Marulan | Yerrinbool-Bargo | Marulan |
2017 | Moss Vale | Yerrinbool-Bargo B | Moss Vale |
2018 | Yerrinbool-Bargo | Hill Top | Yerrinbool-Bargo |
2019 | Marulan | Yerrinbool-Bargo | Marulan |
2020 | Marulan | Marulan | Hill Top W |
2021 | Marulan | not played | not played |
2022 | Marulan | Marulan | Bowral W |
Premiership – All Age Women 1st Division/Premier League/PL1 from 2018
Year |
Minor Premiers | Grand Final Winner |
Runner Up |
1979 | |||
1980 | |||
1981 | |||
1982 | |||
1983 | |||
1984 | |||
1985 | |||
1986 | |||
1987 | |||
1988 | |||
1989 | |||
1990 | |||
1991 | |||
1992 | |||
1993 | |||
1994 | Moss Vale | ||
1995 | |||
1996 | Empire | ||
1997 | Empire | ||
1998 | Empire | ||
1999 | Robertson-Burrawang | ||
2000 | Robertson-Burrawang | ||
2001 | Trinity | ||
2002 | Moss Vale B | ||
2003 | Moss Vale B | ||
2004 | Robertson-Burrawang | ||
2005 | Crookwell | Crookwell | |
2006 | Bundanoon | Bundanoon | Moss Vale |
2007 | Robertson-Burrawang | Bundanoon G | Yerrinbool-Bargo W |
2008 | Crookwell | Yerrinbool-Bargo | Crookwell |
2009 | Bundanoon A | Robertson-Burrawang | Bundanoon A |
2010 | Hill Top | Robertson-Burrawang | Crookwell |
2011 | Robertson-Burrawang | Crookwell | Robertson-Burrawang |
2012 | Robertson-Burrawang M | Robertson-Burrawang M | Moss Vale R |
2013 | Robertson-Burrawang M | Robertson-Burrawang M | Bundanoon |
2014 | Robertson-Burrawang M | Moss Vale R | Yerrinbool-Bargo G |
2015 | Yerrinbool G | Yerrinbool G | Moss Vale R |
2016 | Yerrinbool-Bargo | Yerrinbool-Bargo | Moss Vale |
2017 | Robertson-Burrawang M | Hill Top | Crookwell |
2018 | Moss Vale R | Moss Vale R | Mittagong G |
2019 | Moss Vale W | Moss Vale W | Robertson-Burrawang M |
2020 | Hill Top | Stags | Hill Top |
2021 | Robertson-Burrawang M | not played | not played |
2022 | Robertson-Burrawang M | Robertson-Burrawang M | Hill Top |
Premiership – All Age Men 2nd Division/Reserve Grade/PL2 from 2018
Year |
Minor Premiers | Grand Final Winner |
Runner Up |
1979 | |||
1980 | |||
1981 | |||
1982 | |||
1983 | |||
1984 | |||
1985 | |||
1986 | |||
1987 | |||
1988 | |||
1989 | |||
1990 | Moss Vale | ||
1991 | |||
1992 | |||
1993 | |||
1994 | |||
1995 | Moss Vale | ||
1996 | |||
1997 | Moss Vale | ||
1998 | Moss Vale | ||
1999 | |||
2000 | |||
2001 | Hill Top | Hill Top | |
2002 | Moss Vale | ||
2003 | |||
2004 | Patris | Patris | |
2005 | Robertson-Burrawang | Bundanoon | |
2006 | Bundanoon | Bundanoon | Moss Vale C |
2007 | Robertson-Burrawang | Robertson-Burrawang | Bundanoon |
2008 | Bundanoon | Bundanoon | Hill Top |
2009 | Bowral | Bowral | Hill Top |
2010 | Mittagong | Mittagong | Patris |
2011 | Hill Top | Hill Top | Yerrinbool-Bargo |
2012 | Exeter | Exeter | Yerrinbool |
2013 | Yerrinbool-Bargo G | Yerrinbool-Bargo G | Exeter B |
2014 | Yerrinbool-Bargo G | Mittagong B | Yerrinbool-Bargo G |
2015 | Mittagong | Mittagong | Yerrinbool-Bargo G |
2016 | Moss Vale | Moss Vale | Exeter |
2017 | n/a | Bowral | Yerrinbool-Bargo G |
2018 | Yerrinbool-Bargo G | Yerrinbool-Bargo G | Hill Top |
2019 | Yerrinbool-Bargo | Hill Top | Yerrinbool-Bargo |
2020 | Yerrinbool-Bargo G | Yerrinbool-Bargo G | Robertson-Burrawang |
2021 | Mittagong | not played | not played |
2022 | n/a | Bowral Blue | Mittagong |
Premiership – All Age Women 2nd Division/Reserve Grade/PL2 from 2018
Year |
Minor Premiers | Grand Final Winner |
Runner Up |
2005 | Robertson-Burrawang | ||
2006 | Not played | Not played | Not played |
2007 | Chevalier College | Hill Top | Chevalier College |
2008 | Moss Vale | Bundanoon | Moss Vale |
2009 | n/a | Hill Top | Crookwell |
2010 | Mittagong | Spirit | Mittagong |
2011 | Hill Top | Hill Top | Robertson-Burrawang |
2012 | Bowral United | Yerrinbool-Bargo | Bowral United |
2013 | n/a | Bowral United | Mittagong |
2014 | Moss Vale W | Moss Vale W | Crookwell |
2015 | n/a | Crookwell | Moss Vale B |
2016 | Crookwell | Crookwell | Moss Vale W |
2017 | n/a | Moss Vale W | Bowral |
2018 | n/a | Bowral | Moss Vale B |
2019 | n/a | MBK | Mittagong Y |
2020 | n/a | n/a | n/a |
2021 | n/a | n/a | n/a |
2022 | n/a | Bowral | Yerrinbool |
Premiership – All Age Men 3rd Division/Highlands League from 2018
Year |
Minor Premiers | Grand Final Winner | Runner Up |
1979 | |||
1980 | |||
1981 | |||
1982 | |||
1983 | |||
1984 | |||
1985 | |||
1986 | |||
1987 | |||
1988 | |||
1989 | |||
1990 | |||
1991 | |||
1992 | |||
1993 | |||
1994 | |||
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 | |||
2001 | Robertson-Burrawang | Robertson-Burrawang | |
2002 | |||
2003 | Hill Top | Highland Rovers | |
2004 | Bundanoon | ||
2005 | Yerrinbool-Bargo | Highland Rovers | |
2006 | Yerrinbool-Bargo | Highland Rovers | Hill Top |
2007 | Robertson-Burrawang | Robertson-Burrawang | Hill Top |
2008 | Yerrinbool-Bargo | Yerrinbool-Bargo | Robertson-Burrawang |
2009 | Bundanoon | Yerrinbool-Bargo | Bundanoon |
2010 | Yerrinbool-Bargo | Yerrinbool-Bargo | Moss Vale W |
2011 | Yerrinbool-Bargo | Yerrinbool-Bargo | Hill Top |
2012 | Robertson-Burrawang | Bowral United | Robertson-Burrawang |
2013 | not played in 2013/2014 | ||
2015 | Yerrinbool-Bargo | Yerrinbool-Bargo | Robertson-Burrawang |
2016 | Bowral | Bowral | Bundanoon |
2017 | Bundanoon | Bundanoon | Moss Vale |
2018 | Bundanoon | Bundanoon | Robertson-Burrawang M |
2019 | Robertson-Burrawang M | Robertson-Burrawang M | Yerrinbool G |
2020 | Robertson-Burrawang M | Robertson-Burrawang M | Bowral W |
2021 | n/a | n/a | n/a |
2022 | Yerrinbool-Bargo | Bowral White | Exeter |
Premiership – All Age Men 3rd Division/2
Year |
Minor Premiers |
Grand Final Winner |
Runner Up |
2007 | Bowral United | Bundanoon | Bowral United |
Premiership – Youth Grade
Year | Minor Premiers | Grand Final Winner | Runner Up |
2013 | Yerrinbool – Bargo (Inaugural) | Yerrinbool – Bargo | Moss Vale |
2014 | Bundanoon | Moss Vale | Bundanoon |
2015 | Crookwell | Crookwell | Moss Vale |
2016 | Chevalier | Chevalier | Wollondilly Soldiers |
2017 | Bundanoon | Bundanoon | Chevalier |
2018 | Hill Top | Hill Top | Chevalier |
2019 | Mittagong | Mittagong | Moss Vale |
2020 | Goulburn Workers | Goulburn Workers | Moss Vale |
2021 | Crookwell | not played | not played |
2022 | Hill Top | Hill Top | Moss Vale |
PLAYER OF THE YEAR
AA Men 1st Division/Premier League/PL1
Year | Player | Club |
2011 | Cameron Facer | Moss Vale (Inaugural) |
2012 | Trevor Dinham | Yerrinbool-Bargo |
2013 | Scott Friedewald | Mittagong |
2014 | James Braid | Exeter |
2015 | John Friedewald | Moss Vale |
2016 | Daniel Aliffi | Marulan |
2017 | Matthew Hunt | Yerrinbool-Bargo |
2018 | John Friedewald | Hill Top |
2019 | Darcy Barnes | Mittagong |
2020 | n/a | |
2021 | n/a | |
2022 | Nathan Brimmer | Marulan |
AA Women 1st Division/Premier League/PL1
Year | Player | Club |
2011 | Chloe Vincent | Robertson-Burrawang (Inaugural) |
2012 | Rheanna Lotter | Moss Vale |
2013 | Phillipa Eccleston | Bundanoon |
2014 | Chloe Vincent | Robertson – Burrawang |
2015 | Sarah Rech | Yerrinbool-Bargo |
2016 | Alyce Thompson | Hill Top |
2017 | Alyce Thompson | Hill Top |
2018 | Olivia Blanch | Moss Vale |
2019 | Kiri Hatton | Hill Top |
2020 | n/a | |
2021 | n/a | |
2022 | Kayla Webb | MBK |
AA Men 2nd Division/Reserve Grade/PL2
Year | Player | Club |
2011 | Blake Phillips | Bundanoon Rebels (Inaugural) |
Simon Worner | Mittagong | |
2012 | Mathew Kellond | Exeter |
2013 | Damian Strode | Exeter |
2014 | David Patterson | Yerrinbool-Bargo |
2015 | Scott Hilliard | Yerrinbool-Bargo |
2016 | Daniel Freere | Robertson-Burrawang |
2017 | Craig McGee | Robertson-Burrawang |
2018 | Todd McLaughlin | Yerrinbool-Bargo |
2019 | Kyal Martin | Bundanoon |
2020 | n/a | |
2021 | n/a | |
2022 | Chris Harker | Bowral |
AA Women 2nd Division/Reserve Grade/PL2
Year | Player | Club |
2011 | Jessica Evans | Exeter (Inaugural) |
2012 | Carlia Phillips | Bowral United |
2013 | n/a | |
2014 | Phoebe Thompson | Bowral United |
2015 | Alyssa McMahon | Bundanoon |
2016 | Annie Croker | Crookwell |
2017 | Morgan Dick | Moss Vale |
2018 | Olivia Cole | Moss Vale |
2019 | Anna Otieno | Yerrinbool-Bargo |
2020 | n/a | |
2021 | n/a | |
2022 | Anna Otieno | Yerrinbool-Bargo |
AA Men 3rd Division/Highlands League
Year | Player | Club |
2011 | Robert Hughes | Hill Top (Inaugural) |
2012 | William Monds | Yerrinbool-Bargo |
2013 | not played in 2013/2014 | |
2015 | Axel Friedrich | Yerrinbool-Bargo |
Paul Halloran | Bundanoon | |
2016 | John McGannon | Hill Top |
2017 | Nicholas Bell | Moss Vale |
2018 | Tim Hamilton | Bundanoon |
2019 | Daniel Sgroi | Yerrinbool-Bargo |
2020 | n/a | |
2021 | n/a | |
2022 | Andrew Strode | Exeter |
Youth Grade
Year | Player | Club |
2013 | Scott Woods | Moss Vale (Inaugural) |
2014 | Nathan Bishop | Hill Top |
2015 | Reece Cole | Bundanoon |
2016 | Reece Cole | Bundanoon |
2017 | Kyle Andrews | Yerrinbool-Bargo |
2018 | Flynn Hessenberger | Hill Top |
2019 | Jack Gambrill | Moss Vale |
2020 | n/a | |
2021 | n/a | |
2022 | Jacob Smith | Hill Top |
GOLDEN BOOT
AA Men 1st Division/Premier League/PL1
Year |
Player | Club |
2012 | Matthew Hunt | Yerrinbool-Bargo (Inaugural) |
2013 | Michael Dyer | Moss Vale |
2014 | James Braid | Exeter |
2015 | Daniel Aliffi | Marulan |
2016 | Luke Will | Marulan |
2017 | Matthew Hunt | Yerrinbool-Bargo |
2018 | Kris Spilarewicz | Hill Top |
2019 | Daniel Aliffi | Marulan |
2020 | n/a | |
2021 | n/a | |
2022 | Sam Toparis | Marulan |
AA Women 1st Division/Premier League/PL1
Year | Player | Club |
2012 | Rheanna Lotter | Moss Vale (Inaugural) |
2013 | Abby Doyle | Robertson-Burrawang |
2014 | Phillipa Eccleston | Bundanoon |
2015 | Sarah Rech | Yerrinbool-Bargo |
2016 | Sarah Rech | Yerrinbool-Bargo |
2017 | Kimberley Cochrane | Moss Vale |
2018 | Olivia Blanch | Moss Vale |
2019 | Erin Sommers | Robertson-Burrawang |
2020 | n/a | |
2021 | n/a | |
2022 | Abby Doyle | Robertson-Burrawang |
AA Men 2nd Division/Reserve Grade/PL2
Year |
Player | Club |
2012 | Mathew Kellond | Exeter (Inaugural) |
2013 | Damian Strode | Exeter |
2014 | Scott Sundgren | Yerrinbool-Bargo |
2015 | Kyle Smith | Yerrinbool-Bargo |
2016 | Scott Sundgren | Yerrinbool-Bargo |
2017 | Scott Sundgren | Yerrinbool-Bargo |
2018 | Justin Poor | Yerrinbool-Bargo |
2019 | Todd McLaughlin | Yerrinbool-Bargo |
2020 | n/a | |
2021 | n/a | |
2022 | Emerson Williams | Mittagong |
AA Women 2nd Division/Reserve Grade/PL2
Year | Player | Club |
2012 | Virginia Ritchie | Mittagong (Inaugural) |
2013 | n/a | |
2014 | Virginia Ritchie | Mittagong |
2015 | Alyssa McMahon | Bundanoon |
2016 | Annie Croker | Crookwell |
2017 | Natasha Smith | Moss Vale |
2018 | Taylor Smith | Bowral |
2019 | Virginia Ritchie | Mittagong |
2020 | n/a | |
2021 | n/a | |
2022 | Katie Ayling | Bowral |
AA Men 3rd Division/Highlands League
Year | Player | Club |
2012 | Trent Webster | Bundanoon Rebels (Inaugural) |
2013 | not played in 2013/2014 | |
2015 | Edward Capel | Mittagong |
Axel Friedrich | Yerrinbool-Bargo | |
Paul Halloran | Bundanoon | |
2016 | Morgan Evans | Bowral |
2017 | Nicholas Bell | Moss Vale |
Tim Hamilton | Bundanoon | |
2018 | Tim Hamilton | Bundanoon |
2019 | Josh Zemljacenko | Robertson-Burrawang |
2020 | n/a | |
2021 | n/a | |
2022 | Todd McLaughlin | Yerrinbool-Bargo |
Youth Grade
Year | Player | Club |
2013 | Scott Hilliard | Yerrinbool-Bargo (Inaugural) |
2014 | Scott Woods | Bundanoon |
2015 | Lachlan Lewin | Crookwell |
Luke O’Brien | Crookwell | |
2016 | Reece Cole | Bundanoon |
Finn Sullivan | Chevalier | |
2017 | Cameron Marmont | Bundanoon |
2018 | Flynn Hessenberger | Hill Top |
2019 | Jack Baldwin | Moss Vale |
2020 | n/a | |
2021 | n/a | |
2022 | Tyson Robb | Moss Vale |
GOLDEN GLOVES
AA Men 1st Division/Premier League/PL1
Year |
Player | Club |
2012 | Troy French | Yerrinbool-Bargo (Inaugural) |
2013 | Troy French | Yerrinbool-Bargo |
2014 | Troy French | Yerrinbool-Bargo |
2015 | Keegan Lee | Marulan |
2016 | Bailey Halias | Hill Top |
2017 | Joshua Dennett | Yerrinbool-Bargo |
2018 | Kyle Cossor | Yerrinbool-Bargo |
2019 | Keegan Lee | Marulan |
Kyle Cossor | Yerrinbool-Bargo | |
2020 | n/a | |
2021 | n/a | |
2022 | Keegan Lee | Marulan |
AA Women 1st Division/Premier League/PL1
Year |
Player | Club |
2012 | Sally Parker | Moss Vale (Inaugural) |
2013 | Kylie Whatman | Bundanoon |
2014 | Samantha Plain | Moss Vale |
2015 | Kelsea Moore | Yerrinbool-Bargo |
2016 | Angela D’Adam | Moss Vale |
2017 | Jenna Gregory | Robertson-Burrawang |
2018 | Angela D’Adam | Moss Vale |
2019 | Angela D’Adam | Moss Vale |
2020 | n/a | |
2021 | n/a | |
2022 | Samantha Winder | Robertson-Burrawang |
AA Men 2nd Division/Reserve Grade/PL2
Year |
Player | Club |
2012 | Adam French | Yerrinbool-Bargo (Inaugural) |
2013 | Adam French | Yerrinbool-Bargo |
2014 | Adam French | Yerrinbool-Bargo |
Simon Roberts | Moss Vale | |
2015 | Adam French | Yerrinbool-Bargo |
2016 | Jacob Clarke | Moss Vale |
2017 | Adam French | Yerrinbool-Bargo |
2018 | Adam French | Yerrinbool-Bargo |
Andrew Hitchens | Hill Top | |
2019 | Adam French | Yerrinbool-Bargo |
Ethan De Leeuw | Bundanoon | |
2020 | n/a | |
2021 | n/a | |
2022 | Jake Warwick | Mittagong |
AA Women 2nd Division/Reserve Grade/PL2
Year |
Player | Club |
2012 | Tabitha Will | Moss Vale (Inaugural) |
2013 | n/a | |
2014 | Angela D’Adam | Moss Vale |
2015 | Tabitha Will | Moss Vale |
2016 | Emily Selmes | Crookwell |
2017 | Emma Green | Robertson-Burrawang |
2018 | Emma Green | Robertson-Burrawang |
2019 | Kayla Webb | MBK |
2020 | n/a | |
2021 | n/a | |
2022 | Helga Fietz | Yerrinbool-Bargo |
AA Men 3rd Division/Highlands League
Year |
Player | Club |
2012 | Peter Jensen | Bowral United (Inaugural) |
David Wane | Robertson-Burrawang | |
2013 | not played in 2013/2014 | |
2015 | Lindsay McDonald | Yerrinbool-Bargo |
2016 | Peter Jensen | Bowral |
2017 | John McGannon | Hill Top |
Sean Tallon | Bundanoon | |
2018 | Phillip Tallon | Bundanoon |
2019 | Brad Fleming | Robertson-Burrawang |
2020 | n/a | |
2021 | n/a | |
2022 | Steven Barton | Yerrinbool-Bargo |
Peter Watson | Bowral |
Youth Grade
Year | Player | Club |
2013 | Hayden Wood | Yerrinbool-Bargo (Inaugural) |
2014 | Harrison Garner | Moss Vale |
2015 | Samuel Kent | Crookwell |
2016 | Angus Lowden | Chevalier |
2017 | Ethan De Leeuw | Bundanoon |
Jacob Sullivan | Chevalier | |
Jake Hoffmann | Wollondilly Soldiers | |
2018 | Lucas Carpenter | Hill Top |
2019 | Ben Friedrich | Mittagong |
2020 | n/a | |
2021 | n/a | |
2022 | Zac Connelly | Hill Top |
ALL AGE CUPS
Darryl Kill Memorial Trophy – All Age Men 1st Division/PL1
1979 | Picton (Inaugural) |
1980 | Mittagong |
1981 | Picton Rangers |
1982 | Highland Rovers |
1983 | All Stars |
1984 | All Stars |
1985 | Highland Rovers |
1986 | Mittagong |
1987 | Mittagong |
1988 | Highland Rovers |
1989 | Mittagong |
1990 | All Stars |
1991 | Moss Vale |
1992 | Moss Vale |
1993 | Moss Vale |
1994 | Bundanoon |
1995 | Yerrinbool – Bargo |
1996 | Yerrinbool – Bargo |
1997 | Moss Vale |
1998 | Yerrinbool – Bargo |
1999 | Yerrinbool – Bargo |
2000 | Yerrinbool – Bargo |
2001 | Yerrinbool – Bargo |
2002 | Yerrinbool – Bargo |
2003 | Yerrinbool – Bargo |
2004 | Highland Rovers |
2005 | Hill Top |
2006 | Yerrinbool – Bargo |
2007 | Exeter |
2008 | Yerrinbool – Bargo |
2009 | Yerrinbool – Bargo |
2010 | Yerrinbool – Bargo |
2011 | Yerrinbool – Bargo |
2012 | Yerrinbool – Bargo |
2013 | Yerrinbool – Bargo |
2014 | Moss Vale |
2015 | Yerrinbool-Bargo |
2016 | Marulan |
2017 | Moss Vale |
2018 | Yerrinbool-Bargo |
2019 | Yerrinbool-Bargo |
2020 | n/a |
2021 | Marulan |
2022 | Marulan |
2023 | Bowral |
Liberale Trophy – All Age Men 2nd Division/PL2
1983 | Bowral Wanderers (Inaugural) |
1984 | Mittagong |
1985 | Mittagong |
1986 | Highland Rovers |
1987 | Highland Rovers |
1988 | Highland Rovers |
1989 | Hill Top |
1990 | Hill Top |
1991 | Bundanoon |
1992 | Hill Top |
1993 | Moss Vale |
1994 | Yerrinbool – Bargo |
1995 | Moss Vale |
1996 | Mittagong |
1997 | Hill Top |
1998 | Bowral United |
1999 | Moss Vale |
2000 | Mittagong |
2001 | Hill Top |
2002 | Bundanoon |
2003 | Moss Vale |
2004 | Exeter |
2005 | Moss Vale |
2006 | Yerrinbool – Bargo |
2007 | Bowral United |
2008 | Robertson – Burrawang |
2009 | Bowral United |
2010 | Patris United |
2011 | Yerrinbool – Bargo |
2012 | Exeter |
2013 | Exeter B |
2014 | Mittagong B |
2015 | Mittagong |
2016 | Moss Vale |
2017 | Bowral |
2018 | Hill Top |
2019 | Yerrinbool-Bargo |
2020 | n/a |
2021 | Robertson – Burrawang |
2022 | n/a |
2023 | Hill Top |
George Auld Cup – All Age Men 3rd Division/Highlands League
2006 | Mittagong (Inaugural) |
2007 | Moss Vale |
2008 | Yerrinbool – Bargo |
2009 | Yerrinbool – Bargo |
2010 | Yerrinbool – Bargo |
2011 | Alpine |
2012 | Bowral United |
2013 | not played |
2014 | not played |
2015 | Yerrinbool-Bargo |
2016 | Bowral |
2017 | Bundanoon |
2018 | Bundanoon |
2019 | Robertson M |
2020 | n/a |
2021 | Hill Top |
2022 | Bowral Blue |
2023 | Bowral |
Noelene Munro Cup – All Age Women/PL1
2006 | Moss Vale (Inaugural) |
2007 | Bundanoon G |
2008 | Yerrinbool – Bargo |
2009 | Bundanoon G |
2010 | Hill Top |
2011 | Moss Vale |
2012 | Moss Vale R |
2013 | Robertson M |
2014 | Robertson M |
2015 | Moss Vale R |
2016 | Moss Vale |
2017 | Hill Top |
2018 | Robertson M |
2019 | Robertson M |
2020 | n/a |
2021 | Robertson-Burrawang M |
2022 | Robertson-Burrawang M |
2023 | Hill Top |
Chris Jacobs Cup – All Age Women Reserve Grade/PL2
2016 | Crookwell (Inaugural) |
2017 | Moss Vale R |
2018 | Robertson G |
2019 | Mittagong G |
2020 | n/a |
2021 | Moss Vale |
2022 | Bowral |
2023 | Bowral |
HSA Cup – Youth Grade
2013 | Yerrinbool-Bargo (Inaugural) |
2014 | Bundanoon Rebels |
2015 | Chevalier B |
2016 | Chevalier |
2017 | Chevalier |
2018 | Chevalier |
2019 | Chevalier |
2020 | Hill Top |
2021 | Moss Vale |
2022 | Hill Top |
2023 | Moss Vale |
HSA Pre-Season Cup
2016 | AAM – Hill Top (Inaugural) |
AAW – Yerrinbool-Bargo (Inaugural) | |
2017 | Not played |
2018 | Not played |
2019 | AAM – Yerrinbool-Bargo |
AAW – Moss Vale | |
2020 | AAM PL1 – Marulan |
AAM PL2 – Yerrinbool-Bargo G | |
AAW – Hill Top | |
2021 | Not played |
2022 | Not played |
2023 | Not played |
JUNIOR COMPETITION AND CUPS
Premiership – Under 16s 1st Division
Year | Minor Premiers | Grand Final Winner | Runner Up |
1987 | Chevalier | ||
1988 | Robertson-Burrawang Rovers | Robertson-Burrawang Rovers | Hill Top |
1989 | |||
1990 | South Goulburn | ||
1991 | |||
1992 | |||
1993 | |||
1994 | |||
1995 | Moss Vale | ||
1996 | |||
1997 | Bowral United A | ||
1998 | |||
1999 | |||
2000 | Moss Vale | ||
2001 | Mittagong | ||
2002 | Soldiers | ||
2003 | Crookwell | ||
2004 | Crookwell | Moss Vale | |
2005 | Moss Vale | Moss Vale | |
2006 | Mittagong | ||
2007 | Chevalier M | Yerrinbool-Bargo | Chevalier M |
2008 | Robertson-Burrawang | Robertson-Burrawang | Crookwell |
2009 | Crookwell | Crookwell | Chevalier A |
2010 | Workers | Trinity | Bundanoon |
2011 | Alpine(HTSC/YBSC) | Alpine(HTSC/YBSC) | Trinity/Workers |
2012 | Yerrinbool-Bargo G | Yerrinbool-Bargo G | MBK |
2013 | not played from 2013 on |
Premiership – Under 16s 2nd Division
Year | Minor Premiers |
Grand Final Winner |
Runner Up |
2005 | Soldiers | ||
2006 | Not played | Not played | Not played |
2007 | n/a | Chevalier B | Workers |
2008 | MBK | MBK | Bundanoon/Exeter |
2009 | n/a | Bundanoon | Robertson-Burrawang |
Premiership – Under 16 Girls
Year | Minor Premiers | Grand Final Winner | Runner Up |
2008 | Moss Vale/Robertson-Burrawang | Moss Vale/Robertson-Burrawang | Bundanoon |
Highlands Soccer Association Cup – Under 16 Players
2010 | Robertson-Burrawang (Inaugural) |
2011 | Alpine |
2012 | Yerrinbool – Bargo G |
2013 | changed to HSA Cup – Youth Grade |
Premiership – Under 15s
Year | Minor Premiers | Grand Final Winner | Runner Up |
2013 | Moss Vale | Bundanoon | MBK |
2014 | Bundanoon | Bundanoon | Hill Top |
2015 | Bundanoon | Hill Top | Bundanoon |
2016 | Mittagong | Mittagong | Yerrinbool G |
2017 | Bundanoon | Bundanoon | Moss Vale R |
2018 | St Pauls | Hill Top | St Pauls |
2019 | Hill Top | Yerrinbool-Bargo | Moss Vale |
2020 | Yerrinbool-Bargo B | Yerrinbool-Bargo B | Moss Vale |
2021 | Yerrinbool-Bargo | not played | not played |
2022 | Moss Vale | Robertson-Burrawang | Moss Vale |
Premiership – Under 15 Girls
Year | Minor Premiers | Grand Final Winner | Runner Up |
2005 | Chevalier A | Highland Eagles | |
2006 | Bundanoon | Bundanoon | Chevalier A |
2007 | Chevalier A | Mittagong | Chevalier A |
Premiership – Under 14s 1st Division
Year | Minor Premiers | Grand Final Winner | Runner Up |
1991 | Moss Vale | ||
1992 | |||
1993 | |||
1994 | Robertson-Burrawang | ||
1995 | Hill Top | ||
1996 | Empire | ||
1997 | |||
1998 | |||
1999 | |||
2000 | |||
2001 | |||
2002 | |||
2003 | |||
2004 | |||
2005 | Chevalier A | Chevalier A | |
2006 | Moss Vale | Moss Vale | Bundanoon |
2007 | Bowral United | Bowral United | Chevalier |
2008 | Chevalier B | Chevalier M | Chevalier B |
2009 | Chevalier U14 | Yerrinbool-Bargo | Chevalier U14 |
2010 | Bundanoon | Alpine (HTSC/YBSC) | Yerrinbool-Bargo |
