Position | Name | Phone | |
Volunteer Director Positions | |||
Chairman & Director of Systems | Danny Josipovic | 0412 999 661 | chairman@hsa.org.au |
Executive Director and Director of Records, Competition Integrity & Governance | Liz Norrie | dir.records@hsa.org.au | |
Director of Competitions | Cathie Campbell | dir.comps@hsa.org.au | |
Director of Finance | Thomas Goodman | dir.finance@hsa.org.au | |
Director of Strategic Planning | Craig Patterson | dir.planning@hsa.org.au | |
Director of Sponsor Relations | David Wright | dir.sponsorship@hsa.org.au | |
Director of Media & Community | Kate Godyn | dir.media@hsa.org.au | |
Director of Referees | Andy Bell | dir.referees@hsa.org.au | |
Director of Infrastructure | Vacant | ||
Director of Women’s Football | Vacant | ||
Employees of the Association | |||
HSA Manager | Michael Hamilton | 0448 184 646 | manager@hsa.org.au |
Member Protection Officer (MPIO) | Michael Hamilton | 0448 184 646 | manager@hsa.org.au |
- About Us
- Competitions
- Fixtures & Results
- Under 6
- Under 7
- Under 8
- Under 9
- Under 10
- Under 11
- Under 13
- Joint HSA/STFA Under 15
- Joint HSA/STFA Youth League
- All Age Men – Highlands League
- All Age Men – Premier League
- All Age Women – Premier League
- U15 – Jan Plain Cup
- AAMY – HSA Cup
- AAW2 – Chris Jacobs Cup
- AAW1 – Noelene Munro Cup
- AAM3 – George Auld Cup
- AAM2 – Liberale Cup
- AAM1 – Darryl Kill Cup
- Highlands FC Under 11
- Highlands FC Under 12
- Competition Calendar
- Competition & Cup Rules
- Gala Days & Sponsored Cups
- Match Day Team Sheets
- MiniRoos
- Summer Soccer
- Walking Football
- Futsal
- DRIBL Help
- Fixtures & Results
- Resources
- Coaching
- Referees
- Honour Roll